Description
System |
Operation system | Embedded Linux OS |
Online visitor | Support 4 visitors at the same time | |
Image Capture |
Image sensor | 1/2.7inch 1080p Progressive Scan CMOS |
Minimum Illumination | 0.5Lux(Color mode),0.1Lux(B&W Mode) | |
Lens | 4.0mm(a) F2.0 | |
View Angle | 107°(diagonal) | |
Night vision | Dual Filter,IR-Cut,6pcs 850nm SMD IR LED
IR irradiation distance:5~10m |
|
Video |
Encode format | H.264 main profile@level:4.0/Motion-JPEG/JPEG |
Three Stream | Main Stream:1080p(1920X1080)@15fps
Sub Stream:360p(640X360)@15fps Third Stream:180p(320X180)@10fps |
|
Bit Rate | 128~4096kbps | |
Maximum frame rate | 15fps | |
Image adjustment | Contrast,Brightness,Saturation,Hue | |
Audio |
Input | Built-in -38 dB microphone |
Output | Built-in speaker(8Ω1W) | |
Sampling frequency / width | 8KHz/16bit | |
Compression standard | ADPCM/32kbps | |
Network |
Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc | |
Wireless LAN | IEEE802.11b/g/n | |
Wireless LAN Frequency | 2.4~ 2.4835GHz | |
Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption | |
Pan-tilt |
Pan-tilt | Pan:330°,Tilt:110° |
Preset position | PC APP:support 16 positions, phone APP:support 5 positions | |
Memory |
Socket | TF Push-push socket,Maximum support 128GB |
Alarm |
Alarm Trigger | Motion detection |
Physical Environmental |
Rated voltage | DC 5V±5% |
Power consumption | Related power:2.55W(IR LED on), Maximum Power: 4.75W(Pan&Tilt on) | |
Operating condition | Temperature:-10~50℃,humidity:<90% | |
Weight | Gross:185g(Note: in kind prevail) | |
Package size | TBD mm(L×W×H) |
Detailed Images
Reviews
There are no reviews yet.